School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 1964 | 1965 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1975 | 1995 |
Kentucky | 1948 | 1949 | 1951 | 1958 | 1978 | 1996 | 1998 | 2012 | |||
Connecticut | 1999 | 2004 | 2011 | 2014 | 2023 | 2024 | |||||
North Carolina | 1957 | 1982 | 1993 | 2005 | 2009 | 2017 | |||||
Duke | 1991 | 1992 | 2001 | 2010 | 2015 | ||||||
Indiana | 1940 | 1953 | 1976 | 1981 | 1987 | ||||||
Kansas | 1952 | 1988 | 2008 | 2022 | |||||||
Villanova | 1985 | 2016 | 2018 | ||||||||
Cincinnati | 1961 | 1962 | |||||||||
Florida | 2006 | 2007 | |||||||||
Louisville | 1980 | 1986 | 2013* | ||||||||
Michigan State | 1979 | 2000 | |||||||||
North Carolina State | 1974 | 1983 | |||||||||
Oklahoma State | 1945 | 1946 | |||||||||
San Francisco | 1955 | 1956 | |||||||||
Arizona | 1997 | ||||||||||
Arkansas | 1994 | ||||||||||
Baylor | 2021 | ||||||||||
California | 1959 | ||||||||||
City College NY | 1950 | ||||||||||
Georgetown | 1984 | ||||||||||
Holy Cross | 1947 | ||||||||||
LaSalle | 1954 | ||||||||||
Loyola (IL) | 1963 | ||||||||||
Marquette | 1977 | ||||||||||
Maryland | 2002 | ||||||||||
Michigan | 1989 | ||||||||||
Ohio State | 1960 | ||||||||||
Oregon | 1939 | ||||||||||
Stanford | 1942 | ||||||||||
Syracuse | 2003 | ||||||||||
Texas - El Paso | 1966 | ||||||||||
UNLV | 1990 | ||||||||||
Utah | 1944 | ||||||||||
Virginia | 2019 | ||||||||||
Wisconsin | 1941 | ||||||||||
Wyoming | 1943 |
* Vacated by order of the NCAA
Home Tournaments | Please send email to this address. |